| Stock # | RNC4767 |
| Condition | NEW |
| Year | 2026 |
| Make | Forest River |
| Model | Shasta |
| Trim | SST521CK |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Secondary Class | Rear Kitchen, Rear Livingroom |
| Slide(s) | 0 |
| Sleeps | 4 |
| VIN | 5ZT2SSKB4VE024937 |
| Weights, Dimensions & Capacities | |
|---|---|
| Hitch Weight (lbs) | 536 lbs |
| Gross Weight (lbs) | 7,536 lbs |
| Fresh Water (gal) | 40 gal |
| Gray Water (gal) | 30 gal |
| Black Water (gal) | 30 gal |
| Length (FT/IN) | 25' 4"' |
| Dry Weight (LBS) | 4,372 LBS LBS |
| Options & Features | |
|---|---|
| Kitchen Features | 8 cu. ft. residential-style refrigerator, 3-burner cooktop surface, Air fryer/convection microwave combo, Walk-in pantry. |
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Number Of Axles | 2 |
| Width (IN/MM) | 0 |
| Height (IN/MM) | 0 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 20 LBS |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 20 FT |
| Power Retractable Awning | Yes |
| Refrigerator Size | 8 cu. ft. |
| Refrigerator Power Mode | 12v |
| Number Of Queen Size Beds | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Air Conditioning Type | 13,500 BTU AC |
| Heater Type | 25,000 BTU high-efficiency pro |
| Water Heater Tank Capacity (GAL/L) | Tankless On-demand |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.