| Stock # | RNC4753 |
| Condition | NEW |
| Year | 2026 |
| Make | Forest River |
| Model | Shasta |
| Trim | SST18FQ |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Secondary Class | Rear Bath |
| Slide(s) | 0 |
| Sleeps | 3 |
| VIN | 5ZT2SSGC9TE024866 |
| Weights, Dimensions & Capacities | |
|---|---|
| Hitch Weight (lbs) | 532 lbs |
| Gross Weight (lbs) | 4,932 lbs |
| Fresh Water (gal) | 39 gal |
| Gray Water (gal) | 30 gal |
| Black Water (gal) | 30 gal |
| Length (FT/IN) | 23' 1"' |
| Dry Weight (LBS) | 3,689 - 3,787 LBS |
| Options & Features |
|---|
| Construction, Safety & Power | |
|---|---|
| Construction | Aluminum exterior skin, 2x2" wood studs (16" on center), and a Tufflex PVC roof |
| Engine |
|---|
| Other Specifications | |
|---|---|
| Width (IN/MM) | 0 |
| Height (IN/MM) | 0 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 20 LBS |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 14' |
| Power Retractable Awning | Yes |
| Refrigerator Size | 8 cu. ft. |
| Refrigerator Power Mode | 12v |
| Number Of Sofas | 0 |
| Number Of Queen Size Beds | 1 |
| Air Conditioning Type | 8,000 BTU roof unit |
| Water Heater Tank Capacity (GAL/L) | Tankless On-demand |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.