The 2020 Thor Hurricane 29M is a Class A gas motorhome built on a Ford chassis, known for its compact size (around 30 ft) with a large full-wall slide-out, sleeping up to 7 people, featuring a king bed, drop-down bunk, and convertible sofa/dinette, plus a standard King Bed, full kitchen, exterior kitchen option, automatic leveling, and modern tech like a touchscreen radio with backup cameras, ideal for families seeking adventure with ample storage and convenient amenities.
| Stock # | RNC4625 |
| Condition | USED |
| Year | 2020 |
| Make | Thor |
| Model | Hurricane |
| Trim | 29N |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Class A Gas |
| Secondary Class | Front Livingroom |
| Slide(s) | 1 |
| Sleeps | 6 |
| VIN | 1F65F5DY1K0A10009 |
| Class | A |
| Promotion | Featured |
| Weights, Dimensions & Capacities | |
|---|---|
| Hitch Weight (lbs) | 0 |
| Gross Weight (lbs) | 18000 |
| Fresh Water (gal) | 60 |
| Gray Water (gal) | 40 |
| Black Water (gal) | 40 |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine | |
|---|---|
| Fuel Type | Unleaded |
| Transmission | Automatic |
| Mileage | 5800 |
| Engine Make | FORD |
| Engine Model | V10 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Triton |
| Engine Type | V10 |
| Cylinders | 10 |
| Horsepower (BHP) | 320 / 238.8 |
| Horsepower (RPM) | 3900 |
| Torque (FT LBS) | 460 / 623.7 |
| Torque RPM | 3000 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | F-Series Super Duty |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire Full Spec | 245/70R 19.5G |
| Rear Tire Full Spec | 245/70R 19.5G |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 99 / 2514.6 |
| Height (IN/MM) | 146 / 3708.4 |
| Wheelbase (IN/MM) | 190 / 4826 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 8' |
| Gross Weight Rating (LB/KG) | 18000 LBS |
| Fuel Capacity (GAL/L) | 80 / 302.8 |
| Storage Capacity (CU FT/GAL/L) | 64 / 411.4 / 1812.2 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 20.8 / 88 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 18 / 5.5 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Exterior Kitchen | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 1 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Generators | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 3 |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| GPS | Standard |
The 2020 Thor Hurricane 29M is a Class A gas motorhome built on a Ford chassis, known for its compact size (around 30 ft) with a large full-wall slide-out, sleeping up to 7 people, featuring a king bed, drop-down bunk, and convertible sofa/dinette, plus a standard King Bed, full kitchen, exterior kitchen option, automatic leveling, and modern tech like a touchscreen radio with backup cameras, ideal for families seeking adventure with ample storage and convenient amenities.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.