| Stock # | RNC4742 |
| Condition | USED |
| Year | 2018 |
| Make | Thor |
| Model | ACE EVO |
| Trim | 29.4 |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Class A Gas |
| Secondary Class | Front Kitchen, Front Livingroom |
| Slide(s) | 2 |
| Sleeps | 6 |
| VIN | 1F65F5DY4J0A07748 |
| Class | Motorhome |
| Weights, Dimensions & Capacities | |
|---|---|
| Hitch Weight (lbs) | 8,000 lbs |
| Gross Weight (lbs) | 18,000 lbs |
| Fresh Water (gal) | 50g |
| Gray Water (gal) | 47g |
| Black Water (gal) | 40g |
| Length (FT/IN) | 31' 6"' |
| Options & Features | |
|---|---|
| Additional Features | Features a "Pet-Link" tie-down, a dedicated window for pets, and a "mudroom" storage area. |
| General Features | Rear master bedroom with a bed in the slide, convertible dream dinette, jackknife sofa, and a power drop-down overhead bunk. |
| Exterior Features | Automatic hydraulic leveling jacks, 32-inch exterior TV, and frameless windows. |
| Kitchen Features | Residential refrigerator, 3-burner cooktop with oven, microwave, and deep single-bowl sink. |
| Construction, Safety & Power | |
|---|---|
| Construction | Welded tubular steel floor frame to provide a rigid foundation. Welded tubular aluminum cage construction, which is lightweight and resistant to rot. One-piece fiberglass front cap designed for aerodynamics and durability. Premium one-piece TPO (Thermopl |
| Engine | |
|---|---|
| Fuel Type | Unleaded |
| Transmission | Automatic |
| Mileage | 21,836 |
| Engine Make | Ford F-53 |
| Engine Model | 6.8L Triton V10 |
| Horsepower | 320 |
| Torque | 460 ft. lb. |
| Other Specifications | |
|---|---|
| Fuel Type | GAS |
| Transmission Type | TorqShift 6-Speed Automatic wi |
| Number Of Speeds | 6-Speed |
| Overdrive | Yes |
| Width (IN/MM) | 0 |
| Height (IN/MM) | 0 |
| Fuel Capacity (GAL/L) | 80 Gal |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 88 lbs |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Air Conditioning Type | (2) 15,000 BTU AC |
| Heater Type | 35,000 BTU Furnace |
| Water Heater Tank Capacity (GAL/L) | 6 gal |
| Leveling Jacks | Auto Level |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.